
South Africa. Test Match
Eastern Cape Linyathi
142/10 & 0/0 (1.2) : 326/10 & 173/5
Knights ITEC
qaybaha 1
142/10
326/10
qaybaha 2
0/0
173/5
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
Patrick Botha | 5 - 130 |
Seth Flerdermaus | 6 - 238 |
Tiaan van Vuuren | 7 - 238 |
Ruan Haasbroek | 8 - 322 |
Malusi Siboto | 9 - 323 |
Sithembile Langa | 10 - 326 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 174 | 251 | 18 | 3 | 69.32 |
Patrick Botha | 32 | 85 | 4 | 0 | 37.65 |
Seth Flerdermaus | 43 | 98 | 4 | 0 | 43.88 |
Tiaan van Vuuren | 0 | 2 | 0 | 0 | 0.00 |
Malusi Siboto | 28 | 67 | 1 | 0 | 41.79 |
Johan van Dyk | 1 | 8 | 0 | 0 | 12.50 |
Sithembile Langa | 2 | 8 | 0 | 0 | 25.00 |
orod dheeri ah | 10 | ||||
Wadarta | 326 |
1 orodyada 1/0 | 1 |
1 orodyada 2/0 | 2 |
2 orodyada 4/0 | 3 |
0 orodyada 4/0 | 4 |
1 orodyada 5/0 | 5 |
0 orodyada 5/0 | 6 |
2 orodyada 7/1 | 7 |
1 orodyada 8/1 | 8 |
2 orodyada 10/1 | 9 |
0 orodyada 10/1 | 10 |
4 orodyada 14/1 | 11 |
1 orodyada 15/1 | 12 |
4 orodyada 19/1 | 13 |
6 orodyada 25/1 | 14 |
3 orodyada 28/1 | 15 |
3 orodyada 31/1 | 16 |
1 orodyada 32/1 | 17 |
2 orodyada 34/2 | 18 |
0 orodyada 34/3 | 19 |
0 orodyada 34/3 | 20 |
0 orodyada 34/3 | 21 |
0 orodyada 34/3 | 22 |
1 orodyada 35/3 | 23 |
3 orodyada 38/3 | 24 |
4 orodyada 42/3 | 25 |
0 orodyada 42/3 | 26 |
1 orodyada 43/3 | 27 |
8 orodyada 51/3 | 28 |
2 orodyada 53/4 | 29 |
1 orodyada 54/4 | 30 |
4 orodyada 58/4 | 31 |
0 orodyada 58/4 | 32 |
3 orodyada 61/4 | 33 |
5 orodyada 66/4 | 34 |
6 orodyada 72/4 | 35 |
1 orodyada 73/4 | 36 |
2 orodyada 75/4 | 37 |
1 orodyada 76/4 | 38 |
0 orodyada 76/4 | 39 |
7 orodyada 83/4 | 40 |
4 orodyada 87/4 | 41 |
2 orodyada 89/4 | 42 |
4 orodyada 93/4 | 43 |
10 orodyada 103/4 | 44 |
0 orodyada 103/4 | 45 |
3 orodyada 106/4 | 46 |
1 orodyada 107/4 | 47 |
7 orodyada 114/4 | 48 |
5 orodyada 119/4 | 49 |
1 orodyada 120/4 | 50 |
0 orodyada 120/4 | 51 |
5 orodyada 125/4 | 52 |
5 orodyada 130/4 | 53 |
2 orodyada 132/5 | 54 |
3 orodyada 135/5 | 55 |
1 orodyada 136/5 | 56 |
6 orodyada 142/5 | 57 |
2 orodyada 144/5 | 58 |
2 orodyada 146/5 | 59 |
2 orodyada 148/5 | 60 |
1 orodyada 149/5 | 61 |
1 orodyada 150/5 | 62 |
1 orodyada 151/5 | 63 |
1 orodyada 152/5 | 64 |
1 orodyada 153/5 | 65 |
1 orodyada 154/5 | 66 |
3 orodyada 157/5 | 67 |
0 orodyada 157/5 | 68 |
2 orodyada 159/5 | 69 |
5 orodyada 164/5 | 70 |
6 orodyada 170/5 | 71 |
4 orodyada 174/5 | 72 |
3 orodyada 177/5 | 73 |
3 orodyada 180/5 | 74 |
11 orodyada 191/5 | 75 |
11 orodyada 202/5 | 76 |
1 orodyada 203/5 | 77 |
1 orodyada 204/5 | 78 |
1 orodyada 205/5 | 79 |
2 orodyada 207/5 | 80 |
2 orodyada 209/5 | 81 |
4 orodyada 213/5 | 82 |
5 orodyada 218/5 | 83 |
2 orodyada 220/5 | 84 |
6 orodyada 226/5 | 85 |
8 orodyada 234/5 | 86 |
4 orodyada 238/7 | 87 |
7 orodyada 245/7 | 88 |
5 orodyada 250/7 | 89 |
4 orodyada 254/7 | 90 |
3 orodyada 257/7 | 91 |
6 orodyada 263/7 | 92 |
1 orodyada 264/7 | 93 |
12 orodyada 276/7 | 94 |
0 orodyada 276/7 | 95 |
5 orodyada 281/7 | 96 |
5 orodyada 286/7 | 97 |
2 orodyada 288/7 | 98 |
5 orodyada 293/7 | 99 |
6 orodyada 299/7 | 100 |
2 orodyada 301/7 | 101 |
9 orodyada 310/7 | 102 |
1 orodyada 311/7 | 103 |
0 orodyada 311/7 | 104 |
5 orodyada 316/7 | 105 |
6 orodyada 322/8 | 106 |
1 orodyada 323/8 | 107 |
2 orodyada 325/9 | 108 |
1 orodyada 326/10 | 109 |
Waqtiga caadiga ah